BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Waterloo West
Class: 1 Class Rank: 89 Conference: 52 Record: (68-47-4) Overall: (416-456-38) Overall Strength = 68.77
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 10/24/1896 Unknown L 29.65 0 30 1 371 (165-173- 23) Traer -39.25 9.25
2 11/14/1896 Unknown L 47.65 0 12 1 371 (165-173- 23) Traer -21.25 9.25
3 07/01/1897 Unknown L 17.65 0 42 1 371 (165-173- 23) Traer -51.25 9.25
4 07/01/1902 Away L 57.58 0 19 1 39 (705-386- 26) Cedar Falls -11.31 -7.69
5 10/03/1902 Home L 29.86 0 27 1 379 (410-572- 34) Independence -39.03 12.03
6 11/22/1902 Away L 22.00 0 47 1 146 (467-484- 44) Marshalltown -46.89 -0.11
7 07/04/1904 Home L 51.28 0 21 1 39 (705-386- 26) Cedar Falls -17.61 -3.39
8 07/02/1905 Away L 70.58 0 6 1 39 (705-386- 26) Cedar Falls 1.69 -7.69
9 10/26/1907 Away W 67.53 10 0 ZZ 673 ( 0- 1- 0) Oelwein Town -1.37 11.37 estimate
10 10/31/1908 Home L 35.06 0 26 1 254 (408-470- 34) Oelwein -33.83 7.83
11 11/07/1908 Away 68.77 0 0 1 254 (408-470- 34) Oelwein 0.00 X 3.53 score missing
12 11/14/1908 Home W 66.06 5 0 1 254 (408-470- 34) Oelwein -2.83 7.83
13 10/23/1909 Away L 68.24 0 6 ZZ 106 ( 7- 4- 3) Coe College Freshman -0.65 -5.35
14 07/03/1910 Home L 55.28 0 17 1 39 (705-386- 26) Cedar Falls -13.61 -3.39
15 10/01/1910 Home L 57.70 6 13 1 146 (467-484- 44) Marshalltown -11.19 4.19
16 11/24/1910 Unknown L * * 45.63 0 20 1 174 (428-504- 30) Waterloo East -23.26 3.26
17 09/30/1911 Away L 40.00 0 29 1 146 (467-484- 44) Marshalltown -28.89 -0.11
18 10/07/1911 Away L 50.54 0 17 1 177 (410-558- 34) Dubuque Senior -18.35 1.35
19 10/28/1911 Home L 40.28 0 32 1 39 (705-386- 26) Cedar Falls -28.61 -3.39
20 11/04/1911 Away L 41.87 0 28 1 130 (487-465- 43) Fort Dodge -27.02 -0.98
21 11/11/1911 Home L 34.24 0 29 1 177 (410-558- 34) Dubuque Senior -34.65 5.65
22 07/01/1912 Away L 70.58 0 6 1 39 (705-386- 26) Cedar Falls 1.69 -7.69
23 10/05/1912 Away L 56.92 2 13 1 195 (463-496- 33) Algona -11.97 0.97
24 11/02/1912 Unknown L 68.43 0 6 1 39 (705-386- 26) Cedar Falls -0.46 -5.54
25 11/09/1912 Home L 63.57 0 2 1 130 (487-465- 43) Fort Dodge -5.32 3.32
26 11/09/1912 Unknown L 61.50 0 3 1 213 (400-463- 36) Mason City -7.39 4.39
27 11/16/1912 Away W 83.54 29 13 1 177 (410-558- 34) Dubuque Senior 14.65 1.35
28 09/27/1913 Home W 104.50 40 0 1 173 (527-424- 35) Osage 35.60 4.40
29 10/11/1913 Home T 74.05 0 0 1 27 (725-399- 34) Iowa City High 5.16 -5.16
30 10/25/1913 Home W 85.28 20 7 1 39 (705-386- 26) Cedar Falls 16.39 -3.39
31 11/01/1913 Home L 43.81 6 13 1 601 (248-525- 40) Des Moines North -25.08 18.08
32 11/08/1913 Away L 55.00 7 21 1 146 (467-484- 44) Marshalltown -13.89 -0.11
33 11/15/1913 Home W 91.24 28 0 1 177 (410-558- 34) Dubuque Senior 22.35 5.65
34 11/27/1913 Unknown W * * 68.63 8 5 1 174 (428-504- 30) Waterloo East -0.26 3.26
35 10/03/1914 Away W 75.80 13 6 1 173 (527-424- 35) Osage 6.90 0.10
36 10/10/1914 Away W 77.58 7 6 1 39 (705-386- 26) Cedar Falls 8.69 -7.69
37 10/17/1914 Away W 81.54 14 0 1 177 (410-558- 34) Dubuque Senior 12.65 1.35
38 10/24/1914 Home L 62.57 13 16 1 130 (487-465- 43) Fort Dodge -6.32 3.32
39 10/31/1914 Unknown L 39.26 7 25 1 450 (259-293- 45) Colfax -29.63 11.63
40 10/31/1914 Away L 59.35 0 19 1 27 (725-399- 34) Iowa City High -9.54 -9.46
41 11/07/1914 Away L 66.97 13 20 1 73 (630-399- 45) Ames -1.92 -5.08
42 11/14/1914 Away T 55.11 13 13 1 601 (248-525- 40) Des Moines North -13.78 13.78
43 11/21/1914 Away L 33.66 0 33 1 213 (400-463- 36) Mason City -35.24 2.24
44 11/26/1914 Unknown T * * 65.63 7 7 1 174 (428-504- 30) Waterloo East -3.26 3.26
45 09/25/1915 Home W 88.86 32 0 1 379 (410-572- 34) Independence 19.97 12.03
46 10/02/1915 Home T 62.35 6 6 1 213 (400-463- 36) Mason City -6.54 6.54
47 10/09/1915 Home W 84.28 12 0 1 39 (705-386- 26) Cedar Falls 15.39 -3.39
48 10/23/1915 Away L 55.00 0 14 1 146 (467-484- 44) Marshalltown -13.89 -0.11
49 10/30/1915 Away L 57.97 0 21 1 42 (145- 76- 32) Cedar Rapids -10.93 -10.07
50 11/06/1915 Away L 60.97 0 13 1 73 (630-399- 45) Ames -7.92 -5.08
51 11/13/1915 Home W 83.24 20 0 1 177 (410-558- 34) Dubuque Senior 14.35 5.65
52 11/25/1915 Unknown T * * 65.63 0 0 1 174 (428-504- 30) Waterloo East -3.26 3.26
53 09/30/1916 Home W 74.19 21 7 1 263 ( 17- 19- 3) Eldora Iowa Industri 5.30 8.70
54 10/07/1916 Home L 59.70 2 7 1 146 (467-484- 44) Marshalltown -9.19 4.19
55 10/14/1916 Away L 54.54 7 20 1 177 (410-558- 34) Dubuque Senior -14.35 1.35
56 10/21/1916 Home W 69.65 21 0 1 686 (115-219- 15) LaPorte City 0.75 20.25
57 10/28/1916 Home L 59.56 0 14 1 31 (158- 72- 15) Des Moines West -9.33 -4.67
58 11/04/1916 Away 68.77 0 0 1 285 (111-118- 19) Cedar Falls Teachers 0.00 X 4.58 score missing
59 11/11/1916 Away L 60.66 0 6 1 213 (400-463- 36) Mason City -8.24 2.24
60 11/18/1916 Away W 88.58 12 0 1 39 (705-386- 26) Cedar Falls 19.69 -7.69
61 11/30/1916 Unknown L * * 52.63 0 13 1 174 (428-504- 30) Waterloo East -16.26 3.26
62 07/07/1917 Home W 89.28 20 3 1 39 (705-386- 26) Cedar Falls 20.39 -3.39
63 09/29/1917 Away W 99.36 34 0 1 254 (408-470- 34) Oelwein 30.47 3.53
64 10/06/1917 Unknown L 70.71 7 12 1 31 (158- 72- 15) Des Moines West 1.82 -6.82
65 10/13/1917 Home L 57.24 6 12 1 177 (410-558- 34) Dubuque Senior -11.65 5.65
66 10/20/1917 Away L 49.00 0 20 1 146 (467-484- 44) Marshalltown -19.89 -0.11
67 10/27/1917 Home T 74.05 0 0 1 27 (725-399- 34) Iowa City High 5.16 -5.16
68 11/03/1917 Unknown L 75.81 6 7 1 42 (145- 76- 32) Cedar Rapids 6.92 -7.92
69 11/10/1917 Home L 50.35 0 12 1 213 (400-463- 36) Mason City -18.54 6.54
70 07/01/1918 Unknown W 89.71 14 0 1 31 (158- 72- 15) Des Moines West 20.82 -6.82
71 10/12/1918 Home W 90.86 34 0 1 379 (410-572- 34) Independence 21.97 12.03
72 11/16/1918 Home W 78.70 14 0 1 146 (467-484- 44) Marshalltown 9.81 4.19
73 11/23/1918 Unknown W 81.39 16 0 1 177 (410-558- 34) Dubuque Senior 12.50 3.50
74 07/08/1919 Home W 85.28 20 7 1 39 (705-386- 26) Cedar Falls 16.39 -3.39
75 10/04/1919 Unknown W 78.71 3 0 1 31 (158- 72- 15) Des Moines West 9.82 -6.82
76 10/11/1919 Unknown W 80.05 27 7 1 355 (285-270- 24) Nashua 11.16 8.84
77 10/18/1919 Away W 114.00 45 0 1 146 (467-484- 44) Marshalltown 45.11 -0.11 service members return to Waterloo West team
78 11/01/1919 Away W 112.54 45 0 1 177 (410-558- 34) Dubuque Senior 43.65 1.35
79 11/08/1919 Away L 71.97 0 7 1 42 (145- 76- 32) Cedar Rapids 3.07 -10.07
80 10/02/1920 Unknown T 66.16 7 7 1 169 (449-459- 20) Charles City -2.74 2.74
81 10/09/1920 Unknown L 57.50 0 7 1 213 (400-463- 36) Mason City -11.39 4.39
82 10/16/1920 Away W 91.58 21 6 1 39 (705-386- 26) Cedar Falls 22.69 -7.69
83 10/23/1920 Home W 70.70 13 7 1 146 (467-484- 44) Marshalltown 1.81 4.19
84 10/30/1920 Away L 54.54 0 13 1 177 (410-558- 34) Dubuque Senior -14.35 1.35
85 11/06/1920 Home L 61.66 0 13 1 42 (145- 76- 32) Cedar Rapids -7.23 -5.77 was 11/06 now 11/08
86 11/20/1920 Unknown W 80.71 21 16 1 31 (158- 72- 15) Des Moines West 11.82 -6.82
87 09/24/1921 Away L 51.80 0 17 1 173 (527-424- 35) Osage -17.10 0.10
88 10/01/1921 Unknown L 18.17 0 44 1 285 (111-118- 19) Cedar Falls Teachers -50.73 6.73
89 10/08/1921 Home T 62.35 0 0 1 213 (400-463- 36) Mason City -6.54 6.54
90 10/14/1921 Away L 60.00 0 9 1 146 (467-484- 44) Marshalltown -8.89 -0.11
91 10/28/1921 Home W 88.90 38 7 1 355 (285-270- 24) Nashua 20.01 10.99
92 11/05/1921 Home W 78.28 13 7 1 39 (705-386- 26) Cedar Falls 9.39 -3.39
93 11/11/1921 Away L 62.97 6 22 1 42 (145- 76- 32) Cedar Rapids -5.93 -10.07
94 11/19/1921 Home W 66.57 14 13 1 130 (487-465- 43) Fort Dodge -2.32 3.32
95 07/07/1922 Home W 79.28 13 6 1 39 (705-386- 26) Cedar Falls 10.39 -3.39
96 09/30/1922 Home L 43.70 0 21 1 146 (467-484- 44) Marshalltown -25.19 4.19
97 10/07/1922 Unknown L 59.05 6 7 1 355 (285-270- 24) Nashua -9.84 8.84
98 10/21/1922 Unknown L 38.50 0 26 1 213 (400-463- 36) Mason City -30.39 4.39
99 10/28/1922 Unknown L * * 45.63 6 26 1 174 (428-504- 30) Waterloo East -23.26 3.26
100 11/11/1922 Home L 49.66 0 25 1 42 (145- 76- 32) Cedar Rapids -19.23 -5.77
101 11/18/1922 Away L 42.80 0 26 1 173 (527-424- 35) Osage -26.10 0.10
102 07/01/1923 Home W 98.28 26 0 1 39 (705-386- 26) Cedar Falls 29.39 -3.39
103 09/29/1923 Home W 78.50 14 0 1 173 (527-424- 35) Osage 9.60 4.40
104 10/13/1923 Unknown L 46.71 0 29 1 31 (158- 72- 15) Des Moines West -22.18 -6.82
105 10/27/1923 Unknown L 59.50 0 5 1 213 (400-463- 36) Mason City -9.39 4.39
106 11/03/1923 Unknown W 95.39 30 0 1 177 (410-558- 34) Dubuque Senior 26.50 3.50
107 11/17/1923 Away 68.77 0 0 1 285 (111-118- 19) Cedar Falls Teachers 0.00 X 4.58 score missing
108 11/24/1923 Unknown W * * 66.63 7 6 1 174 (428-504- 30) Waterloo East -2.26 3.26
109 09/27/1924 Home L 63.50 6 7 1 173 (527-424- 35) Osage -5.40 4.40
110 10/03/1924 Away T 67.54 0 0 1 177 (410-558- 34) Dubuque Senior -1.35 1.35
111 10/11/1924 Home W 113.56 40 0 1 31 (158- 72- 15) Des Moines West 44.67 -4.67
112 10/18/1924 Away 68.77 0 0 1 285 (111-118- 19) Cedar Falls Teachers 0.00 X 4.58 score missing
113 10/25/1924 Unknown L 61.50 6 9 1 213 (400-463- 36) Mason City -7.39 4.39
114 11/01/1924 Home W 66.70 14 12 1 146 (467-484- 44) Marshalltown -2.19 4.19
115 11/15/1924 Away W 102.58 26 0 1 39 (705-386- 26) Cedar Falls 33.69 -7.69
116 11/27/1924 Unknown W * * 85.63 20 0 1 174 (428-504- 30) Waterloo East 16.74 3.26
117 09/26/1925 Unknown W 93.12 31 0 1 290 (358-255- 26) Greene 24.22 6.78
118 10/03/1925 Unknown W 79.65 13 0 1 173 (527-424- 35) Osage 10.75 2.25
119 10/10/1925 Unknown L 50.72 0 17 1 130 (487-465- 43) Fort Dodge -18.17 1.17
120 10/17/1925 Away W 84.86 7 0 1 31 (158- 72- 15) Des Moines West 15.97 -8.97
121 10/24/1925 Away L 52.66 0 14 1 213 (400-463- 36) Mason City -16.24 2.24
122 10/31/1925 Away L 44.00 0 25 1 146 (467-484- 44) Marshalltown -24.89 -0.11
123 11/14/1925 Unknown T 65.39 0 0 1 177 (410-558- 34) Dubuque Senior -3.50 3.50
124 11/26/1925 Unknown W * * 78.63 13 0 1 174 (428-504- 30) Waterloo East 9.74 3.26
125 06/01/1926 Unknown L 53.39 0 12 1 177 (410-558- 34) Dubuque Senior -15.50 3.50
126 10/02/1926 Unknown W 99.65 33 0 1 173 (527-424- 35) Osage 30.75 2.25
127 10/09/1926 Away T 69.87 6 6 1 130 (487-465- 43) Fort Dodge 0.98 -0.98
128 10/23/1926 Home L 48.66 0 26 1 42 (145- 76- 32) Cedar Rapids -20.23 -5.77
129 11/05/1926 Home W 68.77 1 0 1 169 (449-459- 20) Charles City 0.00 X 4.89 winner only
130 09/24/1927 Home 68.77 0 0 1 199 ( 41- 45- 12) Cedar Rapids Grant 0.00 X 5.29 cancel AND Waterloo West canceled
131 10/01/1927 Away 68.77 0 0 1 105 (460-306- 28) Iowa Falls 0.00 X -2.51 score missing
132 10/14/1927 Away L 74.97 12 16 1 42 (145- 76- 32) Cedar Rapids 6.07 -10.07
133 11/04/1927 Home W 123.01 59 0 1 169 (449-459- 20) Charles City 54.11 4.89
134 11/11/1927 Home T 63.24 0 0 1 177 (410-558- 34) Dubuque Senior -5.65 5.65
135 11/19/1927 Home W 93.69 24 0 1 76 (655-388- 36) Webster City 24.79 -0.79
136 09/22/1928 Home L 49.86 0 7 1 379 (410-572- 34) Independence -19.03 12.03
137 09/29/1928 Home 68.77 0 0 1 105 (460-306- 28) Iowa Falls 0.00 X 1.80 score missing
138 10/13/1928 Away W 74.31 12 6 1 169 (449-459- 20) Charles City 5.41 0.59
139 10/20/1928 Home T 74.66 13 13 1 42 (145- 76- 32) Cedar Rapids 5.77 -5.77
140 10/26/1928 Unknown W 68.50 10 6 1 213 (400-463- 36) Mason City -0.39 4.39
141 11/09/1928 Away W 68.54 7 6 1 177 (410-558- 34) Dubuque Senior -0.35 1.35
142 11/17/1928 Away L 68.77 0 2 1 76 (655-388- 36) Webster City 0.00 X -5.09 pre-game forfeit AND Waterloo West attempted travel by auto
143 09/28/1929 Away T 61.17 0 0 1 379 (410-572- 34) Independence -7.73 7.73
144 10/11/1929 Home L 52.01 7 19 1 169 (449-459- 20) Charles City -16.89 4.89
145 10/18/1929 Away L 66.97 0 12 1 42 (145- 76- 32) Cedar Rapids -1.93 -10.07 Eugene Ferguson dies on Oct 26 of injuries suffered in this game
146 11/02/1929 Home W 84.79 27 7 1 155 (453-423- 31) New Hampton 15.89 4.11
147 11/09/1929 Home T 63.61 7 7 1 199 ( 41- 45- 12) Cedar Rapids Grant -5.29 5.29
148 11/28/1929 Away L 73.35 7 12 1 27 (725-399- 34) Iowa City High 4.46 -9.46
149 09/19/1930 Home W 75.86 19 0 1 379 (410-572- 34) Independence 6.97 12.03
150 09/27/1930 Away W 80.97 7 0 1 73 (630-399- 45) Ames 12.08 -5.08
151 10/11/1930 Away T 68.31 0 0 1 169 (449-459- 20) Charles City -0.59 0.59
152 10/17/1930 Home W 88.66 14 0 1 42 (145- 76- 32) Cedar Rapids 19.77 -5.77
153 11/14/1930 Unknown L 51.96 6 7 1 601 (248-525- 40) Des Moines North -16.93 15.93
154 09/18/1931 Home W 82.90 25 0 1 355 (285-270- 24) Nashua 14.01 10.99
155 09/25/1931 Unknown W 89.81 13 0 1 42 (145- 76- 32) Cedar Rapids 20.92 -7.92
156 10/02/1931 Unknown L 55.72 7 19 1 130 (487-465- 43) Fort Dodge -13.17 1.17 verify
157 10/09/1931 Home W 97.01 33 0 1 169 (449-459- 20) Charles City 28.11 4.89
158 10/23/1931 Away L 60.66 0 6 1 213 (400-463- 36) Mason City -8.24 2.24
159 11/06/1931 Unknown W 85.76 33 13 1 199 ( 41- 45- 12) Cedar Rapids Grant 16.86 3.14
160 09/16/1932 Home L 66.67 6 9 1 73 (630-399- 45) Ames -2.23 -0.77
161 09/23/1932 Home L 61.66 0 13 1 42 (145- 76- 32) Cedar Rapids -7.23 -5.77
162 10/15/1932 Away L 64.31 2 6 1 169 (449-459- 20) Charles City -4.59 0.59
163 10/21/1932 Unknown W 171.20 95 0 1 27 (725-399- 34) Iowa City High 102.31 -7.31
164 10/28/1932 Away T 67.91 7 7 1 199 ( 41- 45- 12) Cedar Rapids Grant -0.98 0.98
165 11/04/1932 Unknown 68.77 0 0 1 177 (410-558- 34) Dubuque Senior 0.00 X 3.50 score missing
166 11/11/1932 Unknown L * * 58.63 0 7 1 174 (428-504- 30) Waterloo East -10.26 3.26
167 09/22/1933 Home W 81.22 18 0 1 193 (495-557- 40) Clinton 12.32 5.68
168 09/30/1933 Away 68.77 0 0 1 42 (145- 76- 32) Cedar Rapids 0.00 X -10.07 score missing
169 10/06/1933 Unknown W 71.50 7 0 1 213 (400-463- 36) Mason City 2.61 4.39
170 10/20/1933 Away W 98.35 20 0 1 27 (725-399- 34) Iowa City High 29.46 -9.46
171 10/27/1933 Home L 56.61 12 19 1 199 ( 41- 45- 12) Cedar Rapids Grant -12.29 5.29 homecoming
172 11/03/1933 Away L 46.54 0 21 1 177 (410-558- 34) Dubuque Senior -22.35 1.35
173 09/21/1934 Home W 84.86 28 0 1 379 (410-572- 34) Independence 15.97 12.03
174 09/21/1934 Away W 81.91 14 0 1 199 ( 41- 45- 12) Cedar Rapids Grant 13.02 0.98
175 09/28/1934 Home W 95.66 21 0 1 42 (145- 76- 32) Cedar Rapids 26.77 -5.77
176 10/05/1934 Unknown W 70.50 6 0 1 213 (400-463- 36) Mason City 1.61 4.39
177 10/12/1934 Away L 47.31 0 21 1 169 (449-459- 20) Charles City -21.59 0.59
178 11/09/1934 Unknown L 61.72 0 6 1 130 (487-465- 43) Fort Dodge -7.17 1.17
179 09/20/1935 Home W 92.86 36 0 1 379 (410-572- 34) Independence 23.97 12.03
180 09/27/1935 Unknown L 55.72 7 19 1 130 (487-465- 43) Fort Dodge -13.17 1.17
181 10/04/1935 Unknown L 51.50 13 26 1 213 (400-463- 36) Mason City -17.39 4.39
182 10/11/1935 Home W 76.01 19 7 1 169 (449-459- 20) Charles City 7.11 4.89
183 10/18/1935 Unknown W 69.37 6 2 1 193 (495-557- 40) Clinton 0.48 3.52
184 10/25/1935 Home W 70.12 21 7 1 415 ( 41-112- 11) Cedar Rapids McKinle 1.23 12.77
185 11/01/1935 Away L 57.54 2 12 1 177 (410-558- 34) Dubuque Senior -11.35 1.35
186 11/08/1935 Home T 58.49 7 7 1 345 ( 54-106- 17) Cedar Rapids Rooseve -10.41 10.41
187 11/15/1935 Unknown L * * 34.63 0 31 1 174 (428-504- 30) Waterloo East -34.26 3.26
188 09/18/1936 Home W 80.77 25 7 1 210 ( 83- 75- 16) Cedar Rapids Wilson 11.88 6.12
189 09/25/1936 Unknown 68.77 0 0 1 601 (248-525- 40) Des Moines North 0.00 X 15.93 cancel
190 09/25/1936 Home T 65.57 0 0 1 130 (487-465- 43) Fort Dodge -3.32 3.32
191 10/02/1936 Home W 77.49 19 0 1 345 ( 54-106- 17) Cedar Rapids Rooseve 8.59 10.41
192 10/09/1936 Unknown L 44.50 6 26 1 213 (400-463- 36) Mason City -24.39 4.39
193 10/16/1936 Unknown L 59.37 0 6 1 193 (495-557- 40) Clinton -9.52 3.52
194 10/24/1936 Away L 54.42 7 13 1 415 ( 41-112- 11) Cedar Rapids McKinle -14.47 8.47
195 10/30/1936 Home W 68.09 7 0 1 246 (493-498- 36) Oskaloosa -0.81 7.81
196 11/13/1936 Unknown T * * 65.63 7 7 1 174 (428-504- 30) Waterloo East -3.26 3.26
197 09/17/1937 Home W 70.12 14 0 1 415 ( 41-112- 11) Cedar Rapids McKinle 1.23 12.77
198 09/24/1937 Unknown W 79.72 18 6 1 130 (487-465- 43) Fort Dodge 10.83 1.17
199 10/01/1937 Away W 76.79 14 0 1 345 ( 54-106- 17) Cedar Rapids Rooseve 7.90 6.10
200 10/08/1937 Unknown L 59.50 7 12 1 213 (400-463- 36) Mason City -9.39 4.39
201 10/15/1937 Unknown W 92.37 33 6 1 193 (495-557- 40) Clinton 23.48 3.52
202 10/22/1937 Home W 64.53 20 7 1 581 (242-428- 28) Council Bluffs Jeffe -4.36 17.36
203 10/29/1937 Away T 65.39 0 0 1 246 (493-498- 36) Oskaloosa -3.51 3.51
204 11/11/1937 Home W * * 76.48 13 0 1 174 (428-504- 30) Waterloo East 7.59 5.41
205 09/16/1938 Home L 63.96 7 13 1 72 (647-449- 50) Davenport Central -4.93 -1.07
206 09/23/1938 Unknown L 53.72 6 20 1 130 (487-465- 43) Fort Dodge -15.17 1.17
207 09/29/1938 Home W 72.80 13 6 1 131 ( 82- 81- 10) Cedar Rapids Frankli 3.91 3.09
208 10/07/1938 Unknown T 64.50 6 6 1 213 (400-463- 36) Mason City -4.39 4.39
209 10/14/1938 Unknown W 79.37 26 12 1 193 (495-557- 40) Clinton 10.48 3.52
210 06/01/1939 Away L 61.54 0 6 1 177 (410-558- 34) Dubuque Senior -7.35 1.35 homecoming
211 07/06/1939 Unknown W 79.64 19 0 1 345 ( 54-106- 17) Cedar Rapids Rooseve 10.75 8.25
212 09/15/1939 Away L 47.26 0 27 1 72 (647-449- 50) Davenport Central -21.63 -5.37
213 10/06/1939 Unknown T 64.50 0 0 1 213 (400-463- 36) Mason City -4.39 4.39
214 10/20/1939 Home 68.77 0 0 1 345 ( 54-106- 17) Cedar Rapids Rooseve 0.00 X 10.41 score missing AND Glenn Williams died of injuries suffered in this game
215 09/13/1940 Away 68.77 0 0 1 272 (552-428- 36) Fairfield 0.00 X 4.20 cancel AND infantile paralysis
216 10/04/1940 Unknown T 64.50 6 6 1 213 (400-463- 36) Mason City -4.39 4.39
217 10/11/1940 Home L 64.96 7 12 1 72 (647-449- 50) Davenport Central -3.93 -1.07
218 11/01/1940 Away W 101.00 32 0 1 146 (467-484- 44) Marshalltown 32.11 -0.11
219 06/01/1941 Away W 112.54 45 0 1 177 (410-558- 34) Dubuque Senior 43.65 1.35 homecoming
220 09/19/1941 Unknown W 73.37 20 12 1 193 (495-557- 40) Clinton 4.48 3.52
221 09/26/1941 Home W 70.04 27 20 1 191 (331-341- 33) Des Moines Roosevelt 1.14 5.86
222 10/03/1941 Unknown W 83.50 19 0 1 213 (400-463- 36) Mason City 14.61 4.39 verify
223 10/10/1941 Away L 67.26 6 13 1 72 (647-449- 50) Davenport Central -1.63 -5.37
224 11/07/1941 Home W 77.12 23 2 1 415 ( 41-112- 11) Cedar Rapids McKinle 8.23 12.77
225 11/14/1941 Home L * * 43.48 6 26 1 174 (428-504- 30) Waterloo East -25.41 5.41
226 10/02/1942 Home L 49.35 0 13 1 213 (400-463- 36) Mason City -19.54 6.54
227 10/09/1942 Home W 106.17 37 0 ZZ 123 ( 13- 14- 0) Prairie du Chien Cam 37.28 -0.28
228 10/16/1942 Away 68.77 0 0 1 163 (461-409- 37) Des Moines East 0.00 X 0.83 score missing
229 10/23/1942 Home W 82.24 25 6 1 177 (410-558- 34) Dubuque Senior 13.35 5.65
230 10/30/1942 Unknown W 77.72 28 18 1 130 (487-465- 43) Fort Dodge 8.83 1.17
231 11/06/1942 Away W 69.42 22 13 1 415 ( 41-112- 11) Cedar Rapids McKinle 0.53 8.47
232 09/17/1943 Home W 102.69 33 0 1 76 (655-388- 36) Webster City 33.79 -0.79
233 09/25/1943 Away W 81.79 25 6 1 345 ( 54-106- 17) Cedar Rapids Rooseve 12.90 6.10
234 10/01/1943 Away W 106.66 40 0 1 213 (400-463- 36) Mason City 37.76 2.24 verify
235 10/08/1943 Unknown L 48.72 0 19 1 130 (487-465- 43) Fort Dodge -20.17 1.17
236 10/15/1943 Home L 56.77 0 7 1 163 (461-409- 37) Des Moines East -12.13 5.13
237 10/23/1943 Away L 64.54 0 3 1 177 (410-558- 34) Dubuque Senior -4.35 1.35
238 10/29/1943 Home 68.77 0 0 1 601 (248-525- 40) Des Moines North 0.00 X 18.08 score missing
239 11/05/1943 Home W 76.12 20 0 1 415 ( 41-112- 11) Cedar Rapids McKinle 7.23 12.77
240 11/12/1943 Home L * * 57.48 0 6 1 174 (428-504- 30) Waterloo East -11.41 5.41
241 09/22/1944 Home L 46.49 0 12 1 345 ( 54-106- 17) Cedar Rapids Rooseve -22.41 10.41 CRR: first win ever over WW
242 10/06/1944 Unknown L 53.72 20 34 1 130 (487-465- 43) Fort Dodge -15.17 1.17
243 10/20/1944 Home W 83.24 20 0 1 177 (410-558- 34) Dubuque Senior 14.35 5.65
244 11/03/1944 Away W 99.42 39 0 1 415 ( 41-112- 11) Cedar Rapids McKinle 30.53 8.47
245 11/11/1944 Unknown L * * 57.63 6 14 1 174 (428-504- 30) Waterloo East -11.26 3.26
246 09/14/1945 Home T 62.57 13 13 1 208 (581-481- 36) Ottumwa -6.32 6.32
247 09/22/1945 Away W 81.79 31 12 1 345 ( 54-106- 17) Cedar Rapids Rooseve 12.90 6.10
248 09/28/1945 Away L 59.66 0 7 1 213 (400-463- 36) Mason City -9.24 2.24
249 10/05/1945 Unknown L 54.72 0 13 1 130 (487-465- 43) Fort Dodge -14.17 1.17 verify
250 10/12/1945 Unknown L 58.19 6 13 1 191 (331-341- 33) Des Moines Roosevelt -10.70 3.70
251 10/20/1945 Away L 61.54 7 13 1 177 (410-558- 34) Dubuque Senior -7.35 1.35 homecoming
252 10/26/1945 Home L 37.81 7 20 1 601 (248-525- 40) Des Moines North -31.08 18.08
253 11/02/1945 Home W 87.12 31 0 1 415 ( 41-112- 11) Cedar Rapids McKinle 18.23 12.77
254 11/09/1945 Unknown L * * 58.63 7 14 1 174 (428-504- 30) Waterloo East -10.26 3.26
255 09/13/1946 Away W 78.87 12 0 1 208 (581-481- 36) Ottumwa 9.98 2.02
256 09/20/1946 Home W 90.49 32 0 1 345 ( 54-106- 17) Cedar Rapids Rooseve 21.59 10.41
257 09/27/1946 Home W 76.35 14 0 1 213 (400-463- 36) Mason City 7.46 6.54
258 10/04/1946 Away T 69.87 13 13 1 130 (487-465- 43) Fort Dodge 0.98 -0.98
259 10/11/1946 Unknown W 97.19 32 0 1 191 (331-341- 33) Des Moines Roosevelt 28.30 3.70
260 10/18/1946 Home L 59.24 14 18 1 177 (410-558- 34) Dubuque Senior -9.65 5.65
261 10/25/1946 Away W 82.11 33 6 1 601 (248-525- 40) Des Moines North 13.22 13.78
262 11/01/1946 Away 68.77 0 0 1 415 ( 41-112- 11) Cedar Rapids McKinle 0.00 X 8.47 score missing
263 11/08/1946 Unknown L * * 46.63 0 19 1 174 (428-504- 30) Waterloo East -22.26 3.26
264 09/12/1947 Away W 89.35 18 7 1 27 (725-399- 34) Iowa City High 20.46 -9.46
265 09/20/1947 Home W 86.80 27 6 1 131 ( 82- 81- 10) Cedar Rapids Frankli 17.91 3.09
266 09/26/1947 Unknown W 75.50 18 7 1 213 (400-463- 36) Mason City 6.61 4.39
267 10/03/1947 Home W 79.57 14 0 1 130 (487-465- 43) Fort Dodge 10.68 3.32
